<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology Q&#38;A &#187; Microsoft</title>
	<atom:link href="http://b1l.com/topics/microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://b1l.com</link>
	<description>Information on hardware and software</description>
	<lastBuildDate>Thu, 24 May 2012 00:01:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>More Galaxy S III Leaks and Microsoft&#8217;s Woodstock!</title>
		<link>http://b1l.com/microsoft/more-galaxy-s-iii-leaks-and-microsofts-woodstock/</link>
		<comments>http://b1l.com/microsoft/more-galaxy-s-iii-leaks-and-microsofts-woodstock/#comments</comments>
		<pubDate>Wed, 23 May 2012 12:48:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[at t]]></category>
		<category><![CDATA[e3]]></category>
		<category><![CDATA[galaxy note]]></category>
		<category><![CDATA[galaxy s]]></category>
		<category><![CDATA[galaxy s 3]]></category>
		<category><![CDATA[kravitz]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[noah]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[rumor roundup]]></category>
		<category><![CDATA[rumors]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[T-mobile]]></category>
		<category><![CDATA[technobuffalo]]></category>
		<category><![CDATA[woodstock]]></category>
		<category><![CDATA[xbox]]></category>
		<category><![CDATA[Zune]]></category>

		<guid isPermaLink="false">http://b1l.com/microsoft/more-galaxy-s-iii-leaks-and-microsofts-woodstock/</guid>
		<description><![CDATA[Try GoToMeeting free for 30 days: www.gotomeeting.com (Coupon Code TECHNO) Rumor Roundup: More Galaxy S III Leaks and Microsoft&#8217;s Woodstock! Noah K tackles the biggest tech rumors of this week! In this episode: The latest on Samsung&#8217;s next flagship smartphone, &#8230; <a href="http://b1l.com/microsoft/more-galaxy-s-iii-leaks-and-microsofts-woodstock/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/4xfczUq9ZmA?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/4xfczUq9ZmA?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Try GoToMeeting free for 30 days: www.gotomeeting.com (Coupon Code TECHNO) Rumor Roundup: More Galaxy S III Leaks and Microsoft&#8217;s Woodstock! Noah K tackles the biggest tech rumors of this week! In this episode: The latest on Samsung&#8217;s next flagship smartphone, Galaxy Note headed to T-Mobile, and what is Microsoft Woodstock? tchno.be</p>
]]></content:encoded>
			<wfw:commentRss>http://b1l.com/microsoft/more-galaxy-s-iii-leaks-and-microsofts-woodstock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Bets On Nook As Coke Eyes Monster</title>
		<link>http://b1l.com/microsoft/microsoft-bets-on-nook-as-coke-eyes-monster/</link>
		<comments>http://b1l.com/microsoft/microsoft-bets-on-nook-as-coke-eyes-monster/#comments</comments>
		<pubDate>Sun, 20 May 2012 12:46:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[E-reader]]></category>
		<category><![CDATA[energy drink]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[forbes markets]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[market blaster]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[NASDAQ:AMZN]]></category>
		<category><![CDATA[NASDAQ:MNST]]></category>
		<category><![CDATA[NASDAQ:MSFT]]></category>
		<category><![CDATA[nook]]></category>
		<category><![CDATA[NYSE:BKS]]></category>
		<category><![CDATA[NYSE:KO]]></category>
		<category><![CDATA[risks]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[Steve Ballmer]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://b1l.com/microsoft/microsoft-bets-on-nook-as-coke-eyes-monster/</guid>
		<description><![CDATA[Microsoft invested 0M in Barnes &#038; Noble&#8217;s tablet business while Coke could bid for Monster Beverage.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/dJCozAAFGu0?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/dJCozAAFGu0?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Microsoft invested 0M in Barnes &#038; Noble&#8217;s tablet business while Coke could bid for Monster Beverage.</p>
]]></content:encoded>
			<wfw:commentRss>http://b1l.com/microsoft/microsoft-bets-on-nook-as-coke-eyes-monster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MirageTable: Freehand Interaction on a Projected Augmented Reality Tabletop</title>
		<link>http://b1l.com/microsoft/miragetable-freehand-interaction-on-a-projected-augmented-reality-tabletop/</link>
		<comments>http://b1l.com/microsoft/miragetable-freehand-interaction-on-a-projected-augmented-reality-tabletop/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:48:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[3D stereoscopic projector]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Augmented Reality Tabletop]]></category>
		<category><![CDATA[CHI 2012]]></category>
		<category><![CDATA[Microsoft Research]]></category>
		<category><![CDATA[Mirage Table]]></category>
		<category><![CDATA[miragetable]]></category>
		<category><![CDATA[MSR]]></category>
		<category><![CDATA[Natural User Interface]]></category>
		<category><![CDATA[NUI]]></category>

		<guid isPermaLink="false">http://b1l.com/microsoft/miragetable-freehand-interaction-on-a-projected-augmented-reality-tabletop/</guid>
		<description><![CDATA[In MirageTable, a 3-D stereoscopic projector projects content directly on top of the curved screen. The information is captured by the Kinect camera, which also tracks the user&#8217;s gaze. This enables presentation of correct perspective use to a single user &#8230; <a href="http://b1l.com/microsoft/miragetable-freehand-interaction-on-a-projected-augmented-reality-tabletop/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/EaCjTog0u40?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/EaCjTog0u40?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>In MirageTable, a 3-D stereoscopic projector projects content directly on top of the curved screen. The information is captured by the Kinect camera, which also tracks the user&#8217;s gaze. This enables presentation of correct perspective use to a single user on top of the dynamic changing geometry of the real world.</p>
]]></content:encoded>
			<wfw:commentRss>http://b1l.com/microsoft/miragetable-freehand-interaction-on-a-projected-augmented-reality-tabletop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Enters E-Book Fray Via Nook Investment</title>
		<link>http://b1l.com/microsoft/microsoft-enters-e-book-fray-via-nook-investment/</link>
		<comments>http://b1l.com/microsoft/microsoft-enters-e-book-fray-via-nook-investment/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:45:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA['barnes]]></category>
		<category><![CDATA[Barnes & Noble (Organization)]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[e-boo]]></category>
		<category><![CDATA[E-book (Industry)]]></category>
		<category><![CDATA[E-reader]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[literature]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mcsf]]></category>
		<category><![CDATA[Microsoft (Business Operation)]]></category>
		<category><![CDATA[noble]]></category>
		<category><![CDATA[nook]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://b1l.com/microsoft/microsoft-enters-e-book-fray-via-nook-investment/</guid>
		<description><![CDATA[Microsoft, which had ceded the e-reader market to Amazon and Apple, is now hoping to be a contender, thanks to its investment in Barnes &#038; Noble&#8217;s Nook, Peter Kafka reports on digits. Photo: AP]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/1o1mCzWANrM?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/1o1mCzWANrM?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Microsoft, which had ceded the e-reader market to Amazon and Apple, is now hoping to be a contender, thanks to its investment in Barnes &#038; Noble&#8217;s Nook, Peter Kafka reports on digits. Photo: AP</p>
]]></content:encoded>
			<wfw:commentRss>http://b1l.com/microsoft/microsoft-enters-e-book-fray-via-nook-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

